| USAA | 96.00 | ![]() ![]() | |||
| Erie Insurance Group | 91.71 | ![]() ![]() | |||
| Auto-Owners Insurance | 88.07 | ![]() ![]() | |||
| MetLife | 86.40 | ![]() ![]() | |||
| Country Insurance | 85.87 | ![]() | |||
| American Family | 85.08 | ![]() | |||
| Nationwide | 83.81 | ![]() ![]() | |||
| AAA | 82.53 | ![]() ![]() | |||
| State Farm | 82.29 | ![]() | |||
| Allstate | 81.63 | ![]() ![]() | |||
| GEICO | 81.44 | ![]() | |||
| GMAC Insurance | 81.40 | ![]() | |||
| Mercury General | 80.33 | ![]() | |||
| The Hartford | 80.24 | ![]() ![]() | |||
| Progressive | 79.80 | ![]() ![]() | |||
| Farmers | 79.34 | ![]() | |||
| Esurance | 78.64 | ![]() | |||
| Liberty Mutual | 77.93 | ![]() ![]() | |||
| 21st Century | 75.74 | ![]() | |||
| Travelers | 73.58 | ![]() |










